
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
COLSM 0.75% 2029-06-22 EURInmobiliaria Colonial Socimi S.A. | Spain | 2029-06-22 | 0.750 | 2.76 |
COLSM 0.75% 2029-06-22 EURInmobiliaria Colonial Socimi S.A. | Spain | 2029-06-22 | 0.750 | 2.74 |
COLSM 1.63% 2025-11-28 EURInmobiliaria Colonial Socimi S.A. | Spain | 2025-11-28 | 1.625 | 3.01 |
COLSM 2.00% 2026-04-17 EURInmobiliaria Colonial Socimi S.A. | Spain | 2026-04-17 | 2.000 | 2.31 |
COLSM 2.50% 2029-11-28 EURInmobiliaria Colonial Socimi S.A. | Spain | 2029-11-28 | 2.500 | 2.97 |
COLSM 2.50% 2029-11-28 EURInmobiliaria Colonial Socimi S.A. | Spain | 2029-11-28 | 2.500 | 3.67 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.